<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bonus or No Bonus?</title>
	<atom:link href="http://www.n2growth.com/blog/its-bonus-time-again/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.n2growth.com/blog/its-bonus-time-again/</link>
	<description>Where CEOs Come to Grow &#38; where Leadership Matters</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:46:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mike Myatt</title>
		<link>http://www.n2growth.com/blog/its-bonus-time-again/comment-page-1/#comment-32710</link>
		<dc:creator>Mike Myatt</dc:creator>
		<pubDate>Mon, 26 Dec 2011 16:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.n2growth.com/blog/?p=180#comment-32710</guid>
		<description>I&#039;m always a believer in giving someone a chance to deliver on their commitment before I remind them of any perceived shortcoming. Therefore, I would suggest letting the year come to an end, and see what does or does not transpire before taking any action.

If the year passes on no bonus comes, then you have a decision to make. If you decide to bring it up, I would suggest doing it casually but professionally, courteously, and very respectfully. There&#039;s never anything wrong with attempting to clarify misalignment and/or communication gaps so long as said clarifications are handled adroitly. 

Whatever the outcome, I suspect you&#039;ll learn something valuable. Keep in mind however, that not all people like to be reminded of their shortcomings - they usually don&#039;t see them as such:)  </description>
		<content:encoded><![CDATA[<p>I&#8217;m always a believer in giving someone a chance to deliver on their commitment before I remind them of any perceived shortcoming. Therefore, I would suggest letting the year come to an end, and see what does or does not transpire before taking any action.</p>
<p>If the year passes on no bonus comes, then you have a decision to make. If you decide to bring it up, I would suggest doing it casually but professionally, courteously, and very respectfully. There&#8217;s never anything wrong with attempting to clarify misalignment and/or communication gaps so long as said clarifications are handled adroitly. </p>
<p>Whatever the outcome, I suspect you&#8217;ll learn something valuable. Keep in mind however, that not all people like to be reminded of their shortcomings &#8211; they usually don&#8217;t see them as such:)  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Myatt</title>
		<link>http://www.n2growth.com/blog/its-bonus-time-again/comment-page-1/#comment-32709</link>
		<dc:creator>Mike Myatt</dc:creator>
		<pubDate>Mon, 26 Dec 2011 16:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.n2growth.com/blog/?p=180#comment-32709</guid>
		<description>Properly structured, the idea of project based incentives is a sound idea. I&#039;m not so sure I agree with the absolute nature of your other observations.  My take would be less rigid - year end bonuses don&#039;t always work, and they can backfire without proper construction and implementation. That said, they do sometimes work quite nicely.  </description>
		<content:encoded><![CDATA[<p>Properly structured, the idea of project based incentives is a sound idea. I&#8217;m not so sure I agree with the absolute nature of your other observations.  My take would be less rigid &#8211; year end bonuses don&#8217;t always work, and they can backfire without proper construction and implementation. That said, they do sometimes work quite nicely.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous1234</title>
		<link>http://www.n2growth.com/blog/its-bonus-time-again/comment-page-1/#comment-32708</link>
		<dc:creator>Anonymous1234</dc:creator>
		<pubDate>Mon, 26 Dec 2011 04:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.n2growth.com/blog/?p=180#comment-32708</guid>
		<description>Hello - 

Thank you so much for writing this article! When I had my review in the middle of this year, one of my bosses mentioned that I was doing a great job and that while the company was not giving out raises, they were giving out end of year bonuses. Now that we are at the end of the year, there has not yet been any mention of bonuses. Since it&#039;s called a &quot;bonus&quot;, would it be incorrect of me to bring this up and remind them of what we discussed a couple months ago? 

Thank you!</description>
		<content:encoded><![CDATA[<p>Hello &#8211; </p>
<p>Thank you so much for writing this article! When I had my review in the middle of this year, one of my bosses mentioned that I was doing a great job and that while the company was not giving out raises, they were giving out end of year bonuses. Now that we are at the end of the year, there has not yet been any mention of bonuses. Since it&#8217;s called a &#8220;bonus&#8221;, would it be incorrect of me to bring this up and remind them of what we discussed a couple months ago? </p>
<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maslow hierarchy</title>
		<link>http://www.n2growth.com/blog/its-bonus-time-again/comment-page-1/#comment-32685</link>
		<dc:creator>Maslow hierarchy</dc:creator>
		<pubDate>Tue, 20 Dec 2011 02:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.n2growth.com/blog/?p=180#comment-32685</guid>
		<description>2 things: first of all, bonuses at the end of the year do NOT work, they don&#039;t really create any incentives.  At the same time, because employees are already used to the bonuses, cancelling them would decrease employee morale.  So my advice, when you design bonus structure, give bonuses at the end of projects or when people actually create value.  End of the year bonus does not create any value.</description>
		<content:encoded><![CDATA[<p>2 things: first of all, bonuses at the end of the year do NOT work, they don&#8217;t really create any incentives.  At the same time, because employees are already used to the bonuses, cancelling them would decrease employee morale.  So my advice, when you design bonus structure, give bonuses at the end of projects or when people actually create value.  End of the year bonus does not create any value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Myatt</title>
		<link>http://www.n2growth.com/blog/its-bonus-time-again/comment-page-1/#comment-32675</link>
		<dc:creator>Mike Myatt</dc:creator>
		<pubDate>Thu, 15 Dec 2011 03:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.n2growth.com/blog/?p=180#comment-32675</guid>
		<description>Thanks for your comment and question. Employee satisfaction can be measured in a number of different ways including: Net Promoter Score, length of service, attendance, contribution, collaboration, customer satisfaction, etc. But if I were going to design a bonus around employee satisfaction I would poll the employees and ask them what they feel are the best metrics to use within your environment. I would then use a balanced scorecard approach weighted upon the most meaningful key metrics. I hope this helps.  </description>
		<content:encoded><![CDATA[<p>Thanks for your comment and question. Employee satisfaction can be measured in a number of different ways including: Net Promoter Score, length of service, attendance, contribution, collaboration, customer satisfaction, etc. But if I were going to design a bonus around employee satisfaction I would poll the employees and ask them what they feel are the best metrics to use within your environment. I would then use a balanced scorecard approach weighted upon the most meaningful key metrics. I hope this helps.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Myatt</title>
		<link>http://www.n2growth.com/blog/its-bonus-time-again/comment-page-1/#comment-32674</link>
		<dc:creator>Mike Myatt</dc:creator>
		<pubDate>Thu, 15 Dec 2011 02:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.n2growth.com/blog/?p=180#comment-32674</guid>
		<description>Thanks for sharing Jeremy. </description>
		<content:encoded><![CDATA[<p>Thanks for sharing Jeremy. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.n2growth.com/blog/its-bonus-time-again/comment-page-1/#comment-32673</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Wed, 14 Dec 2011 23:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.n2growth.com/blog/?p=180#comment-32673</guid>
		<description>

We are a small company (25 staff) and have what we call a ‘discretionary
bonus plan’, meaning it’s at the MD’s discretion what and if they get it.  It’s probably a result of not currently having
the capacity to define a more complex scheme. It’s basically a loose tie in
between company performance and individual contribution to that performance. Any
manager or MD should be fairly in touch with how much and which people are contributing
to the company so should be able to have a gut feel for who should get bonus
and how much. Some companies have a culture of a 13th pay cheque - we
take the view that is extreme as a standard for all staff so our bonus ranges
from 10% to 30% of their currently monthly salary depending on how much they have
contributed. It is also important to be consistent year to year if the company
is doing well, and to raise it slightly each year for people getting them so they
feel a sense of progress and improvement. For special employees it’s also nice
to let them know in a separate letter or meeting to appreciate and acknowledge their
contribution.


</description>
		<content:encoded><![CDATA[<p>We are a small company (25 staff) and have what we call a ‘discretionary<br />
bonus plan’, meaning it’s at the MD’s discretion what and if they get it.  It’s probably a result of not currently having<br />
the capacity to define a more complex scheme. It’s basically a loose tie in<br />
between company performance and individual contribution to that performance. Any<br />
manager or MD should be fairly in touch with how much and which people are contributing<br />
to the company so should be able to have a gut feel for who should get bonus<br />
and how much. Some companies have a culture of a 13th pay cheque &#8211; we<br />
take the view that is extreme as a standard for all staff so our bonus ranges<br />
from 10% to 30% of their currently monthly salary depending on how much they have<br />
contributed. It is also important to be consistent year to year if the company<br />
is doing well, and to raise it slightly each year for people getting them so they<br />
feel a sense of progress and improvement. For special employees it’s also nice<br />
to let them know in a separate letter or meeting to appreciate and acknowledge their<br />
contribution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annonymous</title>
		<link>http://www.n2growth.com/blog/its-bonus-time-again/comment-page-1/#comment-32672</link>
		<dc:creator>Annonymous</dc:creator>
		<pubDate>Wed, 14 Dec 2011 22:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.n2growth.com/blog/?p=180#comment-32672</guid>
		<description>We just gave our holiday bonus. We just decided a total we could afford and all staff got one. Over the past 3 years we could not give raises. Finely in 2012 looks like we will be able to give raises but we have decided to change the bonus system. Our business is dependent on customer and staff satisfaction. Every employee can impact both or one of these measures. We will be funding a bonus system on profit margin. If we meet P/M goal we will then payout a bonus based on meeting the following measures repeat business and new business acquisition. We are working on a measure for staff satisfaction...Any ideas?</description>
		<content:encoded><![CDATA[<p>We just gave our holiday bonus. We just decided a total we could afford and all staff got one. Over the past 3 years we could not give raises. Finely in 2012 looks like we will be able to give raises but we have decided to change the bonus system. Our business is dependent on customer and staff satisfaction. Every employee can impact both or one of these measures. We will be funding a bonus system on profit margin. If we meet P/M goal we will then payout a bonus based on meeting the following measures repeat business and new business acquisition. We are working on a measure for staff satisfaction&#8230;Any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Myatt</title>
		<link>http://www.n2growth.com/blog/its-bonus-time-again/comment-page-1/#comment-32671</link>
		<dc:creator>Mike Myatt</dc:creator>
		<pubDate>Wed, 14 Dec 2011 18:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.n2growth.com/blog/?p=180#comment-32671</guid>
		<description>I don&#039;t dispute for a second that intrinsic motivators are superior to financial incentives. Financial incentives simply cannot fill a void created by a lack of values. That said, financial incentives (properly constructed) can help add to align those around a set of performance metrics that support the overarching vision. </description>
		<content:encoded><![CDATA[<p>I don&#8217;t dispute for a second that intrinsic motivators are superior to financial incentives. Financial incentives simply cannot fill a void created by a lack of values. That said, financial incentives (properly constructed) can help add to align those around a set of performance metrics that support the overarching vision. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Myatt</title>
		<link>http://www.n2growth.com/blog/its-bonus-time-again/comment-page-1/#comment-32670</link>
		<dc:creator>Mike Myatt</dc:creator>
		<pubDate>Wed, 14 Dec 2011 18:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.n2growth.com/blog/?p=180#comment-32670</guid>
		<description>Brilliant - &quot;That&#039;s why they call it a BONUS.&quot; Thanks for sharing Chris.</description>
		<content:encoded><![CDATA[<p>Brilliant &#8211; &#8220;That&#8217;s why they call it a BONUS.&#8221; Thanks for sharing Chris.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

